Whole Dried Chili
Sweet red chili, Indian chili and Chaotian chili for processors and ingredient traders.
Open Whole Dried Chili page →Select the product form first, then confirm ASTA color value, SHU pungency, mesh, packaging, MOQ and testing needs before sample approval.
Product families
Sweet red chili, Indian chili and Chaotian chili for processors and ingredient traders.
Open Whole Dried Chili page →
Crushed chili options for visible texture, sauce production and seasoning blend formulas.
Open Chili Flakes page →
Powder for color-focused applications, food seasoning and heat-controlled recipes.
Open Chili Powder page →
Source variety can be matched to target heat, color, aroma, cost and market regulations.
Build custom specs →Reference product sheet
These ranges are reference ranges. Final order parameters should be tied to samples, contract terms and batch reports.
| No. | Product | Packaging | ASTA | SHU | Mesh | Process | MOQ |
|---|---|---|---|---|---|---|---|
| 1 | Sweet Red Chili | 20-25 kg PP woven bag with PE liner; custom available | 120-180 | ≤1,000 | Whole chili | Acceptance, sorting, optional stem removal, drying, metal detection, packing | 1 metric ton, negotiable |
| 2 | Indian Chili | 20-25 kg PP woven bag with PE liner; custom available | 50-100 | 30,000-80,000 | Whole chili | Acceptance, sorting, optional stem removal, drying, metal detection, packing | 1 metric ton, negotiable |
| 3 | Chaotian Chili | 20-25 kg PP woven bag with PE liner; custom available | 80-120 | 50,000-100,000 | Whole chili | Acceptance, sorting, optional stem removal, drying, metal detection, packing | 1 metric ton, negotiable |
| 4 | Chili Flakes | 20 kg kraft paper or PP bag with PE liner; custom available | 80-120 | 20,000-40,000 | 5-8 mesh | Dried chili acceptance, stem removal, crushing, screening, metal detection, packing | 1 metric ton, negotiable |
| 5 | Chili Flakes | 20 kg kraft paper or PP bag with PE liner; custom available | 100-140 | 30,000-60,000 | 8-12 mesh | Dried chili acceptance, stem removal, crushing, screening, metal detection, packing | 1 metric ton, negotiable |
| 6 | Chili Powder | 20-25 kg kraft paper bag with PE liner; custom available | 120-180 | ≤5,000 | 40-60 mesh | Dried chili acceptance, stem removal, crushing, grinding, screening, metal detection, packing | 1 metric ton, negotiable |
| 7 | Chili Powder | 20-25 kg kraft paper bag with PE liner; custom available | 80-120 | 20,000-50,000 | 60-80 mesh | Dried chili acceptance, stem removal, crushing, grinding, screening, metal detection, packing | 1 metric ton, negotiable |
Custom Specs